Back to fold 1 | Back to index
Product ID: 11153
Product URL: https://woolerina-2.myshopify.com/products/copy-of-mens-vest ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-10-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Outerwear > Vests |
| Taxonomy Path | 1.1.10.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 26.1.4.9 | gid://shopify/TaxonomyCategory/vp-1-4-9 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Frame & Body Parts | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
| ULR | 4.12 | gid://shopify/TaxonomyCategory/bt-12 | Baby & Toddler > Swaddling & Receiving Blankets | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
100% MERINO FLEECE, 290GSM, CORE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CORE | -4024573 | -76.67.12.8 | -8.12.67.76 (-(8*79^3 + 12*79^2 + 67*79 + 76)) |