Back to fold 1 | Back to index
Product ID: 12612
Product URL: https://mnkr.myshopify.com/products/copy-of-hello-monstera-enamel-pin ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-4 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Brooches & Lapel Pins |
| Taxonomy Path | 1.6.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | gid://shopify/TaxonomyCategory/aa-2-31 | gid://shopify/TaxonomyCategory/aa-2-31 | 0.01204819 | |
| UNN | gid://shopify/TaxonomyCategory/ae-2-2 | gid://shopify/TaxonomyCategory/ae-2-2 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
CHERRIES, CHERRY, ENAMEL PIN, HARD ENAMEL, PEACH, PEACHY, PIN
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PIN | 213726 | 1.2.31 | 31.2.1 (31*83^2 + 2*83 + 1) |