Back to fold 1 | Back to index
Product ID: 12794
Product URL: https://zunior.myshopify.com/products/the-weather-station-how-is-it-that-i-should-look-at-the-stars ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/me-3-1 | 0.00000000 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/me-3-1 | gid://shopify/TaxonomyCategory/me-3-1 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ROOTS, THE WEATHER STATION, TORONTO
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ROOTS | 7155 | 17.3.1 | 1.3.17 (6889 + 3*83 + 17) |