Back to fold 1 | Back to index
Product ID: 13964
Product URL: https://wagify.myshopify.com/products/adopted-rhinestone-shirts ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/ap-2-6-13 |
|---|---|
| Taxonomy Name | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Shirts |
| Taxonomy Path | 2.2.6.13 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 8 | gid://shopify/TaxonomyCategory/el | Electronics | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
TRENDING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| TRENDING | -1042 | -15.13 | -13.15 (-(13*79 + 15)) |