Back to fold 1 | Back to index
Product ID: 16246
Product URL: https://zoum-zoum-party.myshopify.com/products/at-home-birthday-party-with-princess-merida-toronto-and-gta ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/se-4-5 |
|---|---|
| Taxonomy Name | Services > Entertainment & Recreation Services > Children Activities |
| Taxonomy Path | 21.4.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 0.00000000 |
| PCLR | 26.1.4.9 | gid://shopify/TaxonomyCategory/vp-1-4-9 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Frame & Body Parts | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 0.00000000 |
| UNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
AGE GROUP_3-4 YEARS OLD, AGE GROUP_5-7 YEARS OLD, AGE GROUP_8-12 YEARS OLD, PARTY TYPE_AT-HOME PARTY, PREFERENCE_BIRTHDAY FOR BOYS, PREFERENCE_BIRTHDAY FOR GIRLS, THEME_PRINCESS, THEME_PRINCESSES, THEME_SUPERHEROES, TORONTO, TORONTO AREA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PREFERENCE_ |
31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities |
| THEME_ |
31542 | 21.4.5 | 5.4.21 (5*79^2 + 4*79 + 21) | Services > Entertainment & Recreation Services > Children Activities |
| THEME_ |
63084 | 42.8.10 | 10.8.42 (10*79^2 + 8*79 + 42) | |
| TORONTO AREA | -94626 | -63.12.15 | -15.12.63 (-(15*79^2 + 12*79 + 63)) |