Back to fold 1 | Back to index
Product ID: 1706
Product URL: https://4-the-greater-good.myshopify.com/products/bath-salts-scented-with-essential-oils ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-11 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Massage & Relaxation |
| Taxonomy Path | 13.3.11 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 0.00016023 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 10.4.14.1.5 | gid://shopify/TaxonomyCategory/fr-4-14-1-5 | Furniture > Cabinets & Storage > Vanities > Bathroom Vanities > Floating Vanities | 1.00000000 |
| UNN | 14.1 | gid://shopify/TaxonomyCategory/hg-1 | Home & Garden > Bathroom Accessories | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
BATH & BODY, BATH SALTS, BATHROOM, SELF CARE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BATH & |
505771 | 13.3.2.1 | 1.2.3.13 (493039 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Bath & Body |
| BATHROOM | 93 | 14.1 | 1.14 (79 + 14) | Home & Garden > Bathroom Accessories |
| SELF CARE | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |