Back to fold 1 | Back to index
Product ID: 19277
Product URL: https://freyhome.myshopify.com/products/card-indian-flower-blue ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/os-4-9-13 | 0.00000175 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | Office Supplies | gid://shopify/TaxonomyCategory/os | Office Supplies | 0.01204819 |
| UNN | gid://shopify/TaxonomyCategory/os-4-9-13 | gid://shopify/TaxonomyCategory/os-4-9-13 | 0.00000175 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CARD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CARD | 7495582 | 18.4.9.13 | 13.9.4.18 (13*83^3 + 9*83^2 + 4*83 + 18) |