Back to fold 1 | Back to index
Product ID: 19316
Product URL: https://susan-rodgers-designs.myshopify.com/products/charisma-necklace ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-6-3 | 0.00014516 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | gid://shopify/TaxonomyCategory/hg-11-8-45 | gid://shopify/TaxonomyCategory/hg-11-8-45 | 1.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/aa-6-9 | gid://shopify/TaxonomyCategory/aa-6-9 | 0.00014516 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
ADJUSTABLE, APPEAL, AQUA CHALCEDONY, CLASSIC, ECLECTICS, ELEGANCE, FRESHWATER PEARLS, LABRADORITES, ONYX, ROSE QUARTZ, TOURMALINE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| AQUA CHALCEDONY | 55611 | 1.6.8 | 8.6.1 (8*83^2 + 6*83 + 1) | |
| TOURMALINE | -34445 | -0.0.5 | -5.0.0 (-(5*83^2)) |