Back to fold 1 | Back to index
Product ID: 20007
Product URL: https://woodland-quiltworks-llc.myshopify.com/products/cornely-needle-plate-2-75-diameter ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-17 |
|---|---|
| Taxonomy Name | Business & Industrial > Manufacturing |
| Taxonomy Path | 6.17 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 0.00000000 |
| PCLR | 26.1.4.9 | gid://shopify/TaxonomyCategory/vp-1-4-9 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Frame & Body Parts | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 26.1 | gid://shopify/TaxonomyCategory/vp-1 | Vehicles & Parts > Vehicle Parts & Accessories | 1.00000000 |
| UNN | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
CHAIN STITCH, CHAINSTITCH, CHAINSTITCH EMBROIDERY, CORNELY, CORNELY MACHINE, CORNELY NEEDLE PLATE, CORNELY PARTS, CORNELY PLATE, EMBROIDERY, NEEDLE PLATE, SINGER 114W103
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CORNELY MACHINE | 1349 | 6.17 | 17.6 (17*79 + 6) | Business & Industrial > Manufacturing |
| EMBROIDERY | 599295 | 1.2.17.1 | 1.17.2.1 (493039 + 17*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Hats > Baseball Caps |