Back to fold 1 | Back to index
Product ID: 20074
Product URL: https://woodland-quiltworks-llc.myshopify.com/products/singer-114w103-cornely-lower-tension-spring-heavy-work-needle-sizes-7-10 ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/bi-17 | 0.00000000 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/vp-1 | gid://shopify/TaxonomyCategory/vp-1 | 1.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/bi-17 | gid://shopify/TaxonomyCategory/bi-17 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CHAIN STITCH, CHAINSTITCH, CORNELY, CORNELY MACHINE, CORNELY PARTS, CORNELY SPRING, EMBROIDERY, EMBROIDERY MACHINE, LOWER TENSION, LOWER TENSION SPRING, MACHINE SPRING, SEWING MACHINE, SINGER 114 SPRING, SINGER 114W103, SINGER PARTS, SINGER SPRING, SPRING TENSION, TENSION, TENSION SPRING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CORNELY MACHINE | 1417 | 6.17 | 17.6 (17*83 + 6) |