Back to fold 1 | Back to index
Product ID: 20684
Product URL: https://susan-rodgers-designs.myshopify.com/products/wind-wave-bracelet ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | Health & Beauty | gid://shopify/TaxonomyCategory/hb | Health & Beauty | 1.00000000 |
| UNN | gid://shopify/TaxonomyCategory/aa-6-8 | gid://shopify/TaxonomyCategory/aa-6-8 | 0.00014516 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
AMETHYST, APPEAL, AQUA CHALCEDONY, AQUATICA, ELEGANCE, LABRADORITES, LAYERING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| AQUA CHALCEDONY | 55611 | 1.6.8 | 8.6.1 (8*83^2 + 6*83 + 1) | |
| AQUATICA | 21166 | 1.6.3 | 3.6.1 (3*83^2 + 6*83 + 1) |