Back to fold 1 | Back to index
Product ID: 20766
Product URL: https://supersake-2.myshopify.com/products/junmai-manetsu-300ml ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-1-8 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Sake |
| Taxonomy Path | 9.1.1.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 9.1.1.8 | gid://shopify/TaxonomyCategory/fb-1-1-8 | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Sake | 0.00000000 |
| UNN | 9.1.1.8 | gid://shopify/TaxonomyCategory/fb-1-1-8 | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Sake | 0.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
BELOW $20, BELOW $30, BOTTLE SIZE_300ML, PREFERRED SERVING TEMPERATURE_COLD, PREFERRED SERVING TEMPERATURE_WARM, SIZE:300ML, SMV:4, TEMPERATURE:COLD, TEMPERATURE:HOT, TYPE_JUNMAI
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BELOW $20 | 578768 | 9.1.1.1 | 1.1.1.9 (571787 + 6889 + 83 + 9) | |
| BOTTLE SIZE_ |
4581277 | 9.1.1.8 | 8.1.1.9 (8*83^3 + 6889 + 83 + 9) | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Sake |
| TYPE_ |
4581277 | 9.1.1.8 | 8.1.1.9 (8*83^3 + 6889 + 83 + 9) | Food, Beverages & Tobacco > Beverages > Alcoholic Beverages > Sake |