Back to fold 1 | Back to index
Product ID: 21802
Product URL: https://zweiggroup.myshopify.com/products/2018-owners-compensation-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2018 BUNDLES, 2018 SURVEY, 2018 SURVEYS, BUNDLE, COMPENSATION, INCENTIVE COMPENSATION, INSIDER'S GUIDE, OWNER, OWNERS, PRINCIPALS, PRINCIPALS-PARTNERS & OWNERS, SUCCESSION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 SURVEYS | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |