Back to fold 1 | Back to index
Product ID: 21822
Product URL: https://zweiggroup.myshopify.com/products/copy-of-2018-marketing-survey ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 2.2.6.3 | gid://shopify/TaxonomyCategory/ap-2-6-3 | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Coats | 1.00000000 |
| UNN | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2019, 2019 SURVEY, MARKETING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| MARKETING | -559 | -6.7 | -7.6 (-(7*79 + 6)) |