Back to fold 1 | Back to index
Product ID: 21942
Product URL: https://zweiggroup.myshopify.com/products/2021-vip-bundle-value-income-profit ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2021, 2021 RESEARCH PUBLICATION, 2021 RESEARCH PUBLICATIONS, 2021 SURVEYS, BUNDLE, FINANCIAL PERFORMANCE, SALARY, SURVEYS, VALUATION, VIP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2021 | -6241 | -0.0.1 | -1.0.0 (-(6241)) |