Back to fold 1 | Back to index
Product ID: 21943
Product URL: https://zweiggroup.myshopify.com/products/2022-best-performing-firms-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-4 |
|---|---|
| Taxonomy Name | Business & Industrial > Construction |
| Taxonomy Path | 6.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 6 | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 0.01265823 |
| UNN | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 2022 RESEARCH PUBLICATION, BEST PERFORMING FIRMS, REPORT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 | 78892561 | 1.1.1.2.2 | 2.2.1.1.1 (2*79^4 + 2*79^3 + 6241 + 79 + 1) | Apparel & Accessories > Clothing > Activewear > Activewear Tops > T-Shirts |
| REPORT | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |