Back to fold 1 | Back to index
Product ID: 21970
Product URL: https://zweiggroup.myshopify.com/products/2023-firms-of-the-future-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2023, 2023 RESEARCH PUBLICATIONS, BUNDLE, COMPENSATION, FINANCIAL PERFORMANCE, INFORMATION TECHNOLOGY, MARKETING, SURVEYS, TOTAL COMPENSATION, WORKPLACE OF THE FUTURE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FINANCIAL PERFORMANCE | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |
| MARKETING | 649 | 17.8 | 8.17 (8*79 + 17) | Media > Academic Papers & Studies |