Back to fold 1 | Back to index
Product ID: 21975
Product URL: https://zweiggroup.myshopify.com/products/2023-future-owners-bundle ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bu |
|---|---|
| Taxonomy Name | Bundles |
| Taxonomy Path | Bundles |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| UNN | Bundles | gid://shopify/TaxonomyCategory/bu | Bundles | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 0.00000000 |
2023, 2023 RESEARCH PUBLICATIONS, BUNDLE, OPERATING EXPENSES, POLICIES - PROCEDURES & BENEFITS, PRINCIPALS-PARTNERS & OWNERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2023 RESEARCH PUBLICATIONS | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |