Back to fold 1 | Back to index
Product ID: 2312
Product URL: https://choicessupplies2.myshopify.com/products/venotrain-soft-thigh-high-closed-toe-with-dotted-silicone-top-band-class-2-23-32mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-18-7 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Socks > Hold Up Socks |
| Taxonomy Path | 1.1.18.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.18.8 | gid://shopify/TaxonomyCategory/aa-1-18-8 | Apparel & Accessories > Clothing > Socks > Knee Socks | 0.00000175 |
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.00014516 | |
| ULR | 1.1.18.7 | gid://shopify/TaxonomyCategory/aa-1-18-7 | Apparel & Accessories > Clothing > Socks > Hold Up Socks | 0.00000000 |
| UNN | 1.1.18.8 | gid://shopify/TaxonomyCategory/aa-1-18-8 | Apparel & Accessories > Clothing > Socks > Knee Socks | 0.00000175 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.00014516 |
CLOSED TOE, SILICONE BAND, THIGH CLASS 2, VENOTRAIN
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CLOSED TOE | 4698382 | 1.1.18.8 | 8.18.1.1 (8*83^3 + 18*83^2 + 83 + 1) | Apparel & Accessories > Clothing > Socks > Knee Socks |