Back to fold 1 | Back to index
Product ID: 3061
Product URL: https://chocoholix.myshopify.com/products/dr-mercola-berberine-with-micropqq ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-9-6-5 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements |
| Taxonomy Path | 13.1.9.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 0.01265823 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.2.9.21 | gid://shopify/TaxonomyCategory/hb-3-2-9-21 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums | 0.01265823 |
| UNN | 13.1.9.6.5 | gid://shopify/TaxonomyCategory/hb-1-9-6-5 | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ALLERGIES, ANTI-AGEING, ANTIOXIDANT, ENERGY, RECOVERY, REJUVENATING, REVITALISING
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALLERGIES | -112899532 | -0.77.77.70.2 | -2.70.77.77.0 (-(2*79^4 + 70*79^3 + 77*79^2 + 77*79)) | |
| ANTI- |
-512717123 | -13.3.72.12.13 | -13.12.72.3.13 (-(13*79^4 + 12*79^3 + 72*79^2 + 3*79 + 13)) | |
| RECOVERY | 56537548 | 13.4.53.35.1 | 1.35.53.4.13 (38950081 + 35*79^3 + 53*79^2 + 4*79 + 13) |