Back to fold 1 | Back to index
Product ID: 3086
Product URL: https://chocoholix.myshopify.com/products/dr-mercola-vitamins-d3-k2 ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/hb-1-9-6-9-5 | gid://shopify/TaxonomyCategory/hb-1-9-6-9-5 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/hb-1-9-6-5 | gid://shopify/TaxonomyCategory/hb-1-9-6-5 | 0.00000002 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ADAPTOGENIC, ALLERGIES, BLOOD PRESSURE, BRAIN HEALTH, DEPRESSION, DETOX, HORMONE BALANCE, IMMUNE, IMMUNITY, INFLAMMATION, JOINT FUNCTION, JOINT PAIN, KETOGENIC, KETOSIS, MEN'S HEALTH, MENOPAUSE, NERVOUS SYSTEM, OIL, OILS, PREGNANCY, RECOVERY, RESPIRATORY, SEASONAL, SKIN, SKIN HYDRATION, THYROID FUNCTION, VITAMIN, VITAMIN D, WELL-BEING, WELLNESS, WOMEN'S HEALTH
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BLOOD PRESSURE | -242148638 | -39.3.41.8.5 | -5.8.41.3.39 (-(5*83^4 + 8*83^3 + 41*83^2 + 3*83 + 39)) | |
| DETOX | -137793612 | -0.81.81.74.2 | -2.74.81.81.0 (-(2*83^4 + 74*83^3 + 81*83^2 + 81*83)) | |
| HORMONE BALANCE | -144641378 | -17.82.79.3.3 | -3.3.79.82.17 (-(3*83^4 + 3*83^3 + 79*83^2 + 82*83 + 17)) | |
| IMMUNE | 240784424 | 13.1.9.6.5 | 5.6.9.1.13 (5*83^4 + 6*83^3 + 9*83^2 + 83 + 13) | |
| JOINT FUNCTION | -1309102 | -26.2.24.2 | -2.24.2.26 (-(2*83^3 + 24*83^2 + 2*83 + 26)) | |
| JOINT PAIN | 2397468 | 13.1.16.4 | 4.16.1.13 (4*83^3 + 16*83^2 + 83 + 13) | |
| KETOSIS | 146680976 | 56.4.44.7.3 | 3.7.44.4.56 (3*83^4 + 7*83^3 + 44*83^2 + 4*83 + 56) | |
| MENOPAUSE | -237815169 | -0.0.76.0.5 | -5.0.76.0.0 (-(5*83^4 + 76*83^2)) | |
| OIL | -95488429 | -0.0.0.1.2 | -2.1.0.0.0 (-(2*83^4 + 571787)) | |
| RECOVERY | 240109040 | 0.81.76.4.5 | 5.4.76.81.0 (5*83^4 + 4*83^3 + 76*83^2 + 81*83) | |
| VITAMIN D | 20125820923 | 13.1.9.6.9.5 | 5.9.6.9.1.13 (5*83^5 + 9*83^4 + 6*83^3 + 9*83^2 + 83 + 13) | |
| WOMEN' |
-730592 | -26.4.23.1 | -1.23.4.26 (-(571787 + 23*83^2 + 4*83 + 26)) |