Back to fold 1 | Back to index
Product ID: 3222
Product URL: https://croaker.myshopify.com/products/napkin-dispenser-reddinap-2-ply-6000-per-case ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-8-7 |
|---|---|
| Taxonomy Name | Business & Industrial > Food Service > Disposable Tableware |
| Taxonomy Path | 6.8.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/hg-11-10 | 1.00000000 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 6.8.7 | gid://shopify/TaxonomyCategory/bi-8-7 | Business & Industrial > Food Service > Disposable Tableware | 0.00000000 |
| UNN | gid://shopify/TaxonomyCategory/hg-11-10 | gid://shopify/TaxonomyCategory/hg-11-10 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
NAPKINS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| NAPKINS | 69817 | 14.11.10 | 10.11.14 (10*83^2 + 11*83 + 14) |