Back to fold 1 | Back to index
Product ID: 3346
Product URL: https://chocoladebox-nl.myshopify.com/products/kerststol-900gram ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-1-3 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Bakery > Breads & Buns |
| Taxonomy Path | 9.2.1.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.2.1.6 | gid://shopify/TaxonomyCategory/fb-2-1-6 | Food, Beverages & Tobacco > Food Items > Bakery > Cookies | 0.00000203 |
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00016023 |
| ULR | 9.2.1.6 | gid://shopify/TaxonomyCategory/fb-2-1-6 | Food, Beverages & Tobacco > Food Items > Bakery > Cookies | 0.00000203 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00016023 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BANKET, KERST
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BANKET | 2964642 | 9.2.1.6 | 6.1.2.9 (6*79^3 + 6241 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Bakery > Cookies |