Back to fold 1 | Back to index
Product ID: 3631
Product URL: https://chocolatas-ltd.myshopify.com/products/dark-chocolate-with-hazelnuts-pecans-almonds-and-pistachios ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-3-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| Taxonomy Path | 9.2.3.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 26.1.3 | gid://shopify/TaxonomyCategory/vp-1-3 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| ULR | 12.14 | gid://shopify/TaxonomyCategory/ha-14 | Hardware > Tool Accessories | 1.00000000 |
| UNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
BEST SELLERS, CHOCOLATE TABLETS, DAIRY FREE, SIGNATURE COLLECTION, TABLET COLLECTION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BEST SELLERS | 731096 | 9.2.3.2 | 2.3.2.9 (2*71^3 + 3*71^2 + 2*71 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| CHOCOLATE TABLETS | 731096 | 9.2.3.2 | 2.3.2.9 (2*71^3 + 3*71^2 + 2*71 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| DAIRY FREE | 731096 | 9.2.3.2 | 2.3.2.9 (2*71^3 + 3*71^2 + 2*71 + 9) | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |