Back to fold 1 | Back to index
Product ID: 4227
Product URL: https://chipscapes.myshopify.com/products/intel-generations-the-fourth-generation-core-i5-to-xeon-e ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/ae-2-2 |
|---|---|
| Taxonomy Name | Arts & Entertainment > Hobbies & Creative Arts > Collectibles |
| Taxonomy Path | 3.2.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| PCLR | 26.1.4.9 | gid://shopify/TaxonomyCategory/vp-1-4-9 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Frame & Body Parts | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 3.2.2 | gid://shopify/TaxonomyCategory/ae-2-2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles | 0.00000000 |
| UNN | 3.2.2 | gid://shopify/TaxonomyCategory/ae-2-2 | Arts & Entertainment > Hobbies & Creative Arts > Collectibles | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
CORE, CORE 2, D, FRAMED ARTWORK, INTEL, ITANIUM 2, M, MICROPROCESSOR, XEON
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CORE | -4024573 | -76.67.12.8 | -8.12.67.76 (-(8*79^3 + 12*79^2 + 67*79 + 76)) | |
| M | 4025525 | 1.1.13.8 | 8.13.1.1 (8*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |