Back to fold 1 | Back to index
Product ID: 471
Product URL: https://as-co-gracefully-green.myshopify.com/products/stainless-steel-insulated-750ml-tumbler-reusable-cup-with-straw-powder-coated ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-11-1 |
|---|---|
| Taxonomy Name | Home & Garden > Kitchen & Dining > Barware |
| Taxonomy Path | 14.11.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 14.10.9.2 | gid://shopify/TaxonomyCategory/hg-10-9-2 | Home & Garden > Household Supplies > Laundry Supplies > Clothespins | 0.01265823 |
| PCLR | 26.1.4.9 | gid://shopify/TaxonomyCategory/vp-1-4-9 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Frame & Body Parts | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 0.01265823 |
| UNN | 13.3.2.9.6 | gid://shopify/TaxonomyCategory/hb-3-2-9-6 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Facial Cleansers | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
AS & CO, AS & CO GRACEFULLY GREEN, ASCOGRACEFULLYGREEN, ECO, ECO FRIENDLY, RECYCLE, REDUCE, REDUCE WASTE, REUSABLE, REUSABLE PRODUCTS, REUSE, SAY NO TO SINGLE USE ITEMS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| AS & |
1043051 | 14.10.9.2 | 2.9.10.14 (2*79^3 + 9*79^2 + 10*79 + 14) | Home & Garden > Household Supplies > Laundry Supplies > Clothespins |
| ECO | 6983759 | 1.1.13.14 | 14.13.1.1 (14*79^3 + 13*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts |
| REUSABLE | 84865368 | 13.3.10.14.2 | 2.14.10.3.13 (2*79^4 + 14*79^3 + 10*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Hair Care > Hair Treatments > Hair Oils |