Back to fold 1 | Back to index
Product ID: 4959
Product URL: https://meliojewelry.myshopify.com/products/alohi-huggie-hoop-earrings ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Earrings |
| Taxonomy Path | 1.6.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| PCLR | 26.1.4.9 | gid://shopify/TaxonomyCategory/vp-1-4-9 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Frame & Body Parts | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 2.2.1.6.3 | gid://shopify/TaxonomyCategory/ap-2-1-6-3 | Animals & Pet Supplies > Pet Supplies > Bird Supplies > Bird Toys > Chew Toys | 1.00000000 |
| UNN | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
CUBIC ZIRCONIA, CZ, GOLD HOOPS, HOOP EARRINGS, HOOPS, HUG EARRINGS, HUGGIE, HUGGIES, PAVÉ, SLEEPER EARRINGS, SLEEPER HOOPS, SLEEPERS, SMALL, SMALL EARRINGS, SMALL HOOPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| HOOP EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |
| HOOPS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |
| HUGGIES | -37921 | -1.6.6 | -6.6.1 (-(6*79^2 + 6*79 + 1)) |