Back to fold 1 | Back to index
Product ID: 4959
Product URL: https://meliojewelry.myshopify.com/products/alohi-huggie-hoop-earrings ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | 2.2.1.6.3 | gid://shopify/TaxonomyCategory/ap-2-1-6-3 | Animals & Pet Supplies > Pet Supplies > Bird Supplies > Bird Toys > Chew Toys | 1.00000000 |
| UNN | gid://shopify/TaxonomyCategory/aa-6-6 | gid://shopify/TaxonomyCategory/aa-6-6 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
CUBIC ZIRCONIA, CZ, GOLD HOOPS, HOOP EARRINGS, HOOPS, HUG EARRINGS, HUGGIE, HUGGIES, PAVÉ, SLEEPER EARRINGS, SLEEPER HOOPS, SLEEPERS, SMALL, SMALL EARRINGS, SMALL HOOPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| HOOP EARRINGS | 41833 | 1.6.6 | 6.6.1 (6*83^2 + 6*83 + 1) | |
| HOOPS | 41833 | 1.6.6 | 6.6.1 (6*83^2 + 6*83 + 1) | |
| HUGGIES | 41833 | 1.6.6 | 6.6.1 (6*83^2 + 6*83 + 1) |