Back to fold 1 | Back to index
Product ID: 5000
Product URL: https://meliojewelry.myshopify.com/products/link-huggie-earrings-2 ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Earrings |
| Taxonomy Path | 1.6.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.6.5 | gid://shopify/TaxonomyCategory/aa-6-5 | Apparel & Accessories > Jewelry > Charms & Pendants | 0.00016023 |
| UNN | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
CHAIN EARRINGS, CHAIN HOOPS, GOLD EARRINGS, GOLD PLATED, HOOP EARRINGS, HOOPS, HUGGIE, HUGGIE EARRINGS, HUGGIES, LINK, LINK EARRINGS, LOOP EARRINGS, LOOPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| GOLD EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |
| HOOP EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |
| HOOPS | 548892 | 0.75.8.1 | 1.8.75.0 (493039 + 8*79^2 + 75*79) | |
| HUGGIES | -37921 | -1.6.6 | -6.6.1 (-(6*79^2 + 6*79 + 1)) | |
| LINK | 31680 | 1.6.5 | 5.6.1 (5*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Charms & Pendants |