Back to fold 1 | Back to index
Product ID: 5279
Product URL: https://adloheat.myshopify.com/products/shade-house-2400mm-8-wide-2300mm-high ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-12-1-8 |
|---|---|
| Taxonomy Name | Home & Garden > Lawn & Garden > Gardening > Greenhouses |
| Taxonomy Path | 14.12.1.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 0.00019837 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.12.1.8 | gid://shopify/TaxonomyCategory/hg-12-1-8 | Home & Garden > Lawn & Garden > Gardening > Greenhouses | 0.00000000 |
| UNN | 14.12.1.8 | gid://shopify/TaxonomyCategory/hg-12-1-8 | Home & Garden > Lawn & Garden > Gardening > Greenhouses | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ELS PW 14596:31569211340;31607502668;31607502732;31607502796;31607502860;31607502924;31607502988, GREENHOUSES, SHADE HOUSES
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| GREENHOUSES | 2869195 | 14.12.1.8 | 8.1.12.14 (8*71^3 + 5041 + 12*71 + 14) | Home & Garden > Lawn & Garden > Gardening > Greenhouses |
| SHADE HOUSES | 2869195 | 14.12.1.8 | 8.1.12.14 (8*71^3 + 5041 + 12*71 + 14) | Home & Garden > Lawn & Garden > Gardening > Greenhouses |