Back to fold 1 | Back to index
Product ID: 5627
Product URL: https://peerless-na.myshopify.com/products/white-sampler-of-3-imported ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-8-6 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Low Alcohol & Alcohol-Free Beverages > Low Alcohol & Alcohol-Free Wine |
| Taxonomy Path | 9.1.8.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 26.2.2.1.2.1 | gid://shopify/TaxonomyCategory/vp-2-2-1-2-1 | Vehicles & Parts > Vehicles > Motor Vehicles > Cars, Trucks & Vans > Non-Electric Vehicles > Cars | 1.00000000 |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
DOMESTIC/IMPORTED SAMPLER