Back to fold 1 | Back to index
Product ID: 5736
Product URL: https://80s-girl-glitter.myshopify.com/products/once-upon-a-mouse-mardi-gras-edition ❌ Not available (Status: 404)
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/ae-2-1-2-8-11-4 | 0.00000000 | ||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/ae-2-1-2-8-11-4 | gid://shopify/TaxonomyCategory/ae-2-1-2-8-11-4 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/ae-2-1-2-8-11-4 | gid://shopify/TaxonomyCategory/ae-2-1-2-8-11-4 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
GLITTER, GLITTER FOR NAILS, GLITTER FOR RESIN, GLITTER FOR SLIME, GLITTER FOR TUMBLERS, HOLOGRAPHIC GLITTER SHAPES, MARDI GRAS GLITTER, MICKEY EARS, MICKEY EARS GLITTER SHAPES, MICKEY MOUSE EAR GLITTER, MICKEY MOUSE EAR SHAPED GLITTER, MICKEY MOUSE EARS, MICKEY MOUSE GLITTER, POLYESTER GLITTER, SOLVENT RESISTANT GLITTER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| GLITTER FOR TUMBLERS | 1351471757749 | 3.2.1.2.8.11.4 | 4.11.8.2.1.2.3 (4*83^6 + 11*83^5 + 8*83^4 + 2*83^3 + 6889 + 2*83 + 3) |