Back to fold 1 | Back to index
Product ID: 7351
Product URL: https://wholesale-sugar-flowers.myshopify.com/products/yellow-blue-nonpareils ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-3-1 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Candy |
| Taxonomy Path | 9.2.3.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.2.5.17 | gid://shopify/TaxonomyCategory/fb-2-5-17 | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations | 0.00019837 |
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000279 |
| ULR | 9.2.5.17 | gid://shopify/TaxonomyCategory/fb-2-5-17 | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations | 0.00019837 |
| UNN | 9.2.5.17 | gid://shopify/TaxonomyCategory/fb-2-5-17 | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations | 0.00019837 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
COLOR_ASSORTED, COLOR_BLUE, COLOR_YELLOW, KOSHER, NON-PAREILS, NON-PARIELS, NONPAREIL, NONPAREILS, NONPARIEL, PAREILS, PARIEL, SIZE_SMALL, TYPE_NONPAREILS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COLOR_ |
6109843 | 9.2.5.17 | 17.5.2.9 (17*71^3 + 5*71^2 + 2*71 + 9) | Food, Beverages & Tobacco > Food Items > Cooking & Baking Ingredients > Edible Baking Decorations |