Back to fold 1 | Back to index
Product ID: 7476
Product URL: https://acs-composite.myshopify.com/products/c8-bbs-wheels ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/vp-1-4-20-1-1 |
|---|---|
| Taxonomy Name | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Wheel Systems > Motor Vehicle Rims & Wheels > Automotive Rims & Wheels |
| Taxonomy Path | 26.1.4.20.1.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Arts & Entertainment | gid://shopify/TaxonomyCategory/ae | Arts & Entertainment | 1.00000000 |
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 7.1.4.17 | gid://shopify/TaxonomyCategory/co-1-4-17 | Cameras & Optics > Camera & Optic Accessories > Camera Parts & Accessories > Camera Stabilizers & Supports | 1.00000000 |
| UNN | 22.1.10.3 | gid://shopify/TaxonomyCategory/so-1-10-3 | Software > Computer Software > Multimedia & Design Software > Graphic Design & Illustration Software | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
LUG NUTS, PART_CFZ BLACK OUT & LED, PART_CORVETTE ACCESSORIES, PART_WHEELS, WHEEL CENTER CAP C7