Back to fold 1 | Back to index
Product ID: 8379
Product URL: https://advcanada.myshopify.com/products/hawaiian-mix-adv-blendz ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.9 | gid://shopify/TaxonomyCategory/so-1-10-9 | Software > Computer Software > Multimedia & Design Software > Video Editing Software | 1.00000000 |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/fb-3-7-1 | gid://shopify/TaxonomyCategory/fb-3-7-1 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/fb-3-7-1 | gid://shopify/TaxonomyCategory/fb-3-7-1 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ALL30MLPRODUCTS, APPLE, APRICOT, BCHL, BF2021LIQUIDS, EXPIRYINT ENTERED, FRUIT, FRUIT-ELIQUID, FRUITY, GUAVA, HAWAIIAN, NICOTINE, NOT-ON-SALE, ORANGE, PAPAYA, PASSIONFRUIT, PINEAPPLE, PO#1601, PUBLISHED: JANUARY 2023, STRAWBERRY, TROPICAL, UNIQUE-ELIQUID, WRITEOFFOLD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALL30MLPRODUCTS | 620268 | 9.3.7.1 | 1.7.3.9 (571787 + 7*83^2 + 3*83 + 9) | |
| STRAWBERRY | 285342555 | 9.2.3.1.6 | 6.1.3.2.9 (6*83^4 + 571787 + 3*83^2 + 2*83 + 9) |