Back to fold 1 | Back to index
Product ID: 9210
Product URL: https://ahlem-eyewear.myshopify.com/products/place-dauphine-optic ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-27 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Sunglasses |
| Taxonomy Path | 1.2.27 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| UNN | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
AHLEM, CHAMPAGNE, DAUPHINE, DIAMOND FACE, GEOMETRIC, MEDIUM, METAL, OPTICAL, OVAL FACE, PEONY, PEONY GOLD, PLACE DAUPHINE, ROSE GOLD, ROUND, SQUARE FACE, UP TRIANGLE FACE, WHITE GOLD
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CHAMPAGNE | 6147609 | 66.2.37.12 | 12.37.2.66 (12*79^3 + 37*79^2 + 2*79 + 66) | |
| METAL | -50388 | -65.5.8 | -8.5.65 (-(8*79^2 + 5*79 + 65)) | |
| ROUND | -5928555 | -0.74.1.12 | -12.1.74.0 (-(12*79^3 + 6241 + 74*79)) |