Back to fold 1 | Back to index
Product ID: 9382
Product URL: https://qscusa.myshopify.com/products/nissan-silvia-sr20det-s13-s14-stage-3-clutch-kit-forged-chromoly-flywheel ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/vp-1-4-19-2 |
|---|---|
| Taxonomy Name | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Transmission & Drivetrain Parts > Clutches |
| Taxonomy Path | 26.1.4.19.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.12.6 | gid://shopify/TaxonomyCategory/hg-12-6 | Home & Garden > Lawn & Garden > Watering & Irrigation | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 26.1.4.19.2 | gid://shopify/TaxonomyCategory/vp-1-4-19-2 | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Parts > Motor Vehicle Transmission & Drivetrain Parts > Clutches | 0.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
240SX, 6 PUCK, CERAMIC, CHROMOLY, CLUTCH KIT, FLYWHEEL, LIGHTWEIGHT, NISSAN, S13, S14, SR20DET, STAGE 3
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CERAMIC | 1437618 | 10.13.1.4 | 4.1.13.10 (4*71^3 + 5041 + 13*71 + 10) | |
| LIGHTWEIGHT | 20236 | 1.1.4 | 4.1.1 (4*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Dresses |
| NISSAN | 15220 | 26.1.3 | 3.1.26 (3*71^2 + 71 + 26) | Vehicles & Parts > Vehicle Parts & Accessories > Motor Vehicle Electronics |