Back to fold 1 | Back to index
Product ID: 9409
Product URL: https://air-grace-london.myshopify.com/products/roxy-signature-khaki-nubuck-trainers ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-8-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Shoes > Sneakers |
| Taxonomy Path | 1.8.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.8.3.3 | gid://shopify/TaxonomyCategory/aa-1-8-3-3 | Apparel & Accessories > Clothing > Men's Undergarments > Men's Underwear > Boxer Shorts | 0.01265823 |
| UNN | 1.8.8 | gid://shopify/TaxonomyCategory/aa-8-8 | Apparel & Accessories > Shoes > Sneakers | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
AW22, KHAKI, NUBUCK, PLATFORM, ROXY, SNEAKER, TRAINERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PLATFORM | -5947120 | -0.72.4.12 | -12.4.72.0 (-(12*79^3 + 4*79^2 + 72*79)) | |
| SNEAKER | 50561 | 1.8.8 | 8.8.1 (8*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sneakers |
| TRAINERS | 50561 | 1.8.8 | 8.8.1 (8*79^2 + 8*79 + 1) | Apparel & Accessories > Shoes > Sneakers |