Back to fold 1 | Back to index
Product ID: 960
Product URL: https://altitude-7.myshopify.com/products/harry-trousers ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-12-4 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Pants > Jeans |
| Taxonomy Path | 1.1.12.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.6.4.5 | gid://shopify/TaxonomyCategory/hb-3-2-6-4-5 | Health & Beauty > Personal Care > Cosmetics > Makeup > Face Makeup > Highlighters & Luminizers | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.12.4 | gid://shopify/TaxonomyCategory/aa-1-12-4 | Apparel & Accessories > Clothing > Pants > Jeans | 0.00000000 |
| UNN | 1.1.12.4 | gid://shopify/TaxonomyCategory/aa-1-12-4 | Apparel & Accessories > Clothing > Pants > Jeans | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
DENIM, DENIM LOOK, EUROPEAN, EUROPEAN BRANDS, EUROPEAN CLOTHING, EUROPEAN STYLE, EUROPEAN STYLES, JEANS, SOEUR, WIDE LEG
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| EUROPEAN BRANDS | 3083134 | 1.1.20.6 | 6.20.1.1 (6*79^3 + 20*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Swimwear > Classic Bikinis |
| JEANS | 2047128 | 1.1.12.4 | 4.12.1.1 (4*79^3 + 12*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Pants > Jeans |
| SOEUR | -1522804 | -0.0.7.3 | -3.7.0.0 (-(3*79^3 + 7*79^2)) |