Back to fold 2 | Back to index
Product ID: 10585
Product URL: https://alexy-hair-extensions.myshopify.com/products/marcia-integral-confort-cap-lace-top-16-inch-130-volume-raw-mongolian-hair ❌ Not available (Status: 404)
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/hb-1 | 0.01204819 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/hb-1 | gid://shopify/TaxonomyCategory/hb-1 | 0.01204819 | |
| UNN | gid://shopify/TaxonomyCategory/hb-3-10 | gid://shopify/TaxonomyCategory/hb-3-10 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ALL-WIGS, FULL, FULL HAND TIED, FULL HAND TIED WIG, PUBLICSHOP, SIZE, STARPRO, STARTEST, TAG-TYPE:DSILKLUXE, TIE AND DYE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PUBLICSHOP | 69152 | 13.3.10 | 10.3.13 (10*83^2 + 3*83 + 13) | |
| SIZE | 96 | 13.1 | 1.13 (83 + 13) | |
| STARTEST | -69152 | -13.3.10 | -10.3.13 (-(10*83^2 + 3*83 + 13)) |