Back to fold 2 | Back to index
Product ID: 1073
Product URL: https://altitude-7.myshopify.com/products/tulip-wrap ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-4 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Dresses |
| Taxonomy Path | 1.1.4 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00019837 |
| PCLR | 11 | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.10.6 | gid://shopify/TaxonomyCategory/aa-1-10-6 | Apparel & Accessories > Clothing > Outerwear > Vests | 0.00019837 |
| UNN | 1.1.4 | gid://shopify/TaxonomyCategory/aa-1-4 | Apparel & Accessories > Clothing > Dresses | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
CALI DREAMING, COTTON, COTTON DRESSES, MIDI DRESS, MIDI DRESSES, ORGANIC COTTON, TULIP WRAP, WRAP, WRAP DRESS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COTTON | 131209 | 1.2.26 | 26.2.1 (26*71^2 + 2*71 + 1) | Apparel & Accessories > Clothing Accessories > Scarves & Shawls |