Back to fold 2 | Back to index
Product ID: 1140
Product URL: https://ankh-life-store.myshopify.com/products/pure-natural-crystal-deodorant ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-5-2 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Deodorants & Anti-Perspirant > Deodorants |
| Taxonomy Path | 13.3.5.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| PCLR | 11 | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.5.2 | gid://shopify/TaxonomyCategory/hb-3-5-2 | Health & Beauty > Personal Care > Deodorants & Anti-Perspirant > Deodorants | 0.00000000 |
| UNN | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 1.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
CRYSTAL DEODORANT, DEODORANT, HYGIENE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| DEODORANT | 741253 | 13.3.5.2 | 2.5.3.13 (2*71^3 + 5*71^2 + 3*71 + 13) | Health & Beauty > Personal Care > Deodorants & Anti-Perspirant > Deodorants |