Back to fold 2 | Back to index
Product ID: 121
Product URL: https://allettare-shop.myshopify.com/products/chloe-bralette ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-6-3 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Lingerie > Bras |
| Taxonomy Path | 1.1.6.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 0.00016023 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.6.3 | gid://shopify/TaxonomyCategory/aa-1-6-3 | Apparel & Accessories > Clothing > Lingerie > Bras | 0.00000000 |
| UNN | 1.1.6.3 | gid://shopify/TaxonomyCategory/aa-1-6-3 | Apparel & Accessories > Clothing > Lingerie > Bras | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00016023 |
BLACK BRA, BRALETTE, BRAS, FASHION LINGERIE, INTIMATE APPAREL, INTIMATES, LINGERIE, LUXURY, LUXURY LINGERIE, MESH
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BRALETTE | -119277912 | -78.77.72.4.3 | -3.4.72.77.78 (-(3*79^4 + 4*79^3 + 72*79^2 + 77*79 + 78)) | |
| MESH | 1516643 | 1.1.6.3 | 3.6.1.1 (3*79^3 + 6*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Lingerie > Bras |