Back to fold 2 | Back to index
Product ID: 13967
Product URL: https://theia-copenhagen.myshopify.com/products/white-howlite-mens-bracelet ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-3 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Bracelets |
| Taxonomy Path | 1.6.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.3 | gid://shopify/TaxonomyCategory/aa-6-3 | Apparel & Accessories > Jewelry > Bracelets | 0.00000000 |
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 0.01265823 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.6.3 | gid://shopify/TaxonomyCategory/aa-6-3 | Apparel & Accessories > Jewelry > Bracelets | 0.00000000 |
| UNN | 1.6.3 | gid://shopify/TaxonomyCategory/aa-6-3 | Apparel & Accessories > Jewelry > Bracelets | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
10MM BRACELET, 10MM MENS BRACELET, 12MM BRACELET, 12MM MENS BRACELET, BALI BRACELET, BALI JEWELRY, CALMING BRACELET, CONFIDENCE BRACELET, GEMSTONE BRACELET, MENS BRACELET, MENS GEAR, MENS GEMSTONE BRACELET, MENS HOWLITE BRACELET, MENS WRISTWEAR, STERLING SILVER, STRETCH BRACELET MEN, WHITE HOWLITE BRACELET
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 10MM MENS BRACELET | 19198 | 1.6.3 | 3.6.1 (3*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Bracelets |
| MENS BRACELET | 19198 | 1.6.3 | 3.6.1 (3*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Bracelets |