Back to fold 2 | Back to index
Product ID: 14235
Product URL: https://plus-minus-co.myshopify.com/products/white-black-sun-moon-mandala-tapestry-wall-hanging-celestial-hippie-carpets ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-3-4-1 |
|---|---|
| Taxonomy Name | Home & Garden > Decor > Artwork > Decorative Tapestries |
| Taxonomy Path | 14.3.4.1 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.1.17.3 | gid://shopify/TaxonomyCategory/aa-1-17-3 | Apparel & Accessories > Clothing > Sleepwear & Loungewear > Nightgowns | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.20.22 | gid://shopify/TaxonomyCategory/aa-1-20-22 | Apparel & Accessories > Clothing > Swimwear > One-Piece Swimsuits | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
LUNA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| LUNA | 598238 | 50.67.16.1 | 1.16.67.50 (493039 + 16*79^2 + 67*79 + 50) |