Back to fold 2 | Back to index
Product ID: 150
Product URL: https://alyce-crystal.myshopify.com/products/rose-quartz-chips-chunky-medium ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/rc |
|---|---|
| Taxonomy Name | Religious & Ceremonial |
| Taxonomy Path | Religious & Ceremonial |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/fb-2-17-4 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 14.3.66.2 | gid://shopify/TaxonomyCategory/hg-3-66-2 | Home & Garden > Decor > Vase Fillers & Table Scatters > Vase Fillers | 1.00000000 |
| UNN | gid://shopify/TaxonomyCategory/rc-2 | gid://shopify/TaxonomyCategory/rc-2 | 0.01204819 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CHIPS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CHIPS | 2404436 | 9.2.17.4 | 4.17.2.9 (4*83^3 + 17*83^2 + 2*83 + 9) |