Back to fold 2 | Back to index
Product ID: 15474
Product URL: https://zulees.myshopify.com/products/magicolor-on-the-go-farm-animals-coloring-pad ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/tg-5-2-2 |
|---|---|
| Taxonomy Name | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads |
| Taxonomy Path | 24.5.2.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 24.5.2.2 | gid://shopify/TaxonomyCategory/tg-5-2-2 | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads | 0.00000000 |
| UNN | 24.5.2.2 | gid://shopify/TaxonomyCategory/tg-5-2-2 | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads | 0.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ARTS, ARTS & CRAFTS, ARTS AND CRAFTS, CHILDREN, COLOR, COLORFUL, COLORING, GIFTS, KIDS, MULTICOLOR
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ARTS AND CRAFTS | 95495487 | 3.2.1.1.2 | 2.1.1.2.3 (2*83^4 + 571787 + 6889 + 2*83 + 3) | |
| COLORING | 1157791 | 24.5.2.2 | 2.2.5.24 (2*83^3 + 2*83^2 + 5*83 + 24) | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads |