Back to fold 2 | Back to index
Product ID: 18853
Product URL: https://freyhome.myshopify.com/products/stripe-inlay-box ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/hg-3-59 | 0.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/hg-3-59 | gid://shopify/TaxonomyCategory/hg-3-59 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
BONE INLAY, INLAY BOX, JEWELLERY BOX
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BONE INLAY | 406714 | 14.3.59 | 59.3.14 (59*83^2 + 3*83 + 14) |