Back to fold 2 | Back to index
Product ID: 19558
Product URL: https://woolmanio.myshopify.com/products/tiia-ojanaho ❌ Not available
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/se-3-3 | 0.01204819 | ||
| PCLR | gid://shopify/TaxonomyCategory/fb-2-6-2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 21.7.3 | gid://shopify/TaxonomyCategory/se-7-3 | Services > Professional Services > IT & Technology | 0.00014516 |
| UNN | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
ECOMMERCE-SPECIALIST, LINKEDIN:TIIA-OJANAHO/, MAIL:TIIA.OJANAHO, WOOLMAN-TEAM
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| WOOLMAN- |
20937 | 21.3.3 | 3.3.21 (3*83^2 + 3*83 + 21) |