Back to fold 2 | Back to index
Product ID: 19762
Product URL: https://woodland-essence.myshopify.com/products/csa-glycerite ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-16 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Medicine & Drugs |
| Taxonomy Path | 13.1.16 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 0.01265823 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 13.1.16.2 | gid://shopify/TaxonomyCategory/hb-1-16-2 | Health & Beauty > Health Care > Medicine & Drugs > Cough, Cold & Flu Medicines | 0.00000203 |
| UNN | 13.1.16.2 | gid://shopify/TaxonomyCategory/hb-1-16-2 | Health & Beauty > Health Care > Medicine & Drugs > Cough, Cold & Flu Medicines | 0.00000203 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ALCHORNEA, CRYTOLEPIS, GLYCERITES, IMMUNE SYSTEM, INFECTION, RED BLOOD CELLS, SIDA, SYSTEMIC INFECTION
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| CRYTOLEPIS | 99948 | 13.1.16 | 16.1.13 (16*79^2 + 79 + 13) | Health & Beauty > Health Care > Medicine & Drugs |
| GLYCERITES | 99948 | 13.1.16 | 16.1.13 (16*79^2 + 79 + 13) | Health & Beauty > Health Care > Medicine & Drugs |
| IMMUNE SYSTEM | 1086026 | 13.1.16.2 | 2.16.1.13 (2*79^3 + 16*79^2 + 79 + 13) | Health & Beauty > Health Care > Medicine & Drugs > Cough, Cold & Flu Medicines |
| INFECTION | 1086026 | 13.1.16.2 | 2.16.1.13 (2*79^3 + 16*79^2 + 79 + 13) | Health & Beauty > Health Care > Medicine & Drugs > Cough, Cold & Flu Medicines |