Back to fold 2 | Back to index
Product ID: 20013
Product URL: https://woodland-quiltworks-llc.myshopify.com/products/dancing-umbrella-by-edyta-sitar ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me |
|---|---|
| Taxonomy Name | Media |
| Taxonomy Path | 17 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCLR | 13.3.10.14 | gid://shopify/TaxonomyCategory/hb-3-10-14 | Health & Beauty > Personal Care > Hair Care > Hair Treatments | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 3.2.1.6.4 | gid://shopify/TaxonomyCategory/ae-2-1-6-4 | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Crafting Patterns & Molds > Needlecraft Patterns | 1.00000000 |
| UNN | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
APPLIQUE, APPLIQUE ART, APPLIQUE ART QUILT, APPLIQUE QUILT, APPLIQUE QUILT PATTERN, DANCING, DANCING QUILT, DANCING UMBRELLA, DANCING UMBRELLA QUILT, LAUNDRY, LAUNDRY BASKET, LAUNDRY BASKET QUILTS, LBQ0343, UMBRELLA QUILT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| APPLIQUE | 18903 | 22.2.3 | 3.2.22 (3*79^2 + 2*79 + 22) | Software > Digital Goods & Currency > Digital Artwork |